3 Bed 1 bath home. Auction properties are sold AS IS without any guarantee or warranty by seller. Property may be occupied. Please do not trespass.
MLS# | 745650 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 551 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 7.35 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Sardinia |
Zip Code | 45171 |
Area | Brown |
Community Name | Military Survs |
School District | Eastern |
Listing VS Median (in Military Survs) | |
Price: $85,260 low | high Med: $85,260 50% of Average On Site: 551 low | high Med: 551 100% of Average |