Cheaper than rent! Great Piqua home ready to make it YOURS! Nice ranch with side ramp access. Large eat in kitchen. Easy to show, call today!
MLS# | 827055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,290 |
Story(s) | 1 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $72,500 low | high Med: $99,900 SqFt: 1,290 low | high Med: 972 $ / SqFt: $56 low | high Med: $103 On Site: 186 low | high Med: 36 Sourced by Back At You |