MLS# | 415546 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1908 |
Days On Site | 327 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,278 |
Story(s) | 2 Story |
Acreage | 0.09 |
Semi Annual Taxes | 406 |
---|---|
Basement | Full Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Window Unit |
Appliances | Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Wood Floors |
Outside Features | Storage Shed |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | N/A |
School District | 7508 Sidney CSD |