Sold before sent. Over 4600 Sq Ft. of finished space. Brick and stone ranch. Covered patio. 3 car garage.
MLS# | 1665233 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield |
Zip Code | 45014 |
Area | Butler-W13 |
Community Name | Fairfield |
School District | Fairfield City SD |
Listing VS Median (in Fairfield) | |
Price: $503,820 low | high Med: $192,450 On Site: 262 low | high Med: 19.5 Sourced by Back At You |