MLS# | 421472 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1891 |
Days On Site | 184 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,511 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.09 |
Semi Annual Taxes | 502 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 1 Car Garage,Detached Garage,Garage Opener |
Fireplace | Inoperable,Two |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan,Gas Water Heater,Oth Ins. Feat. |
Outside Features | Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery County |
Community Name | City/Dayton |
School District | 5703 Dayton CSD |