Spacious cape cod with large kitchen and solarium. Great view from the back deck. Four bedrooms and two full baths. This house is sold AS IS seller will make no repairs. It may take up to 60 days for bank approval.
MLS# | 1681835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Story(s) | 2 Story |
Acreage | 0.45 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $149,900 low | high Med: $133,400 SqFt: 1,800 low | high Med: 1,300 $ / SqFt: $83 low | high Med: $103 On Site: 84 low | high Med: 29 |