Space Beyond belief in this 4 to 5 Bedroom Home. Tenant occupied. lease until August 2018.
MLS# | 1558830 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 462 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,760 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45214 |
Area | Hamilton-W05 |
Community Name | Fairmount |
School District | Cincinnati City SD |
Listing VS Median (in Fairmount) | |
Price: $64,000 low | high Med: $28,200 100% of Average SqFt: 1,760 low | high Med: 874 100% of Average $ / SqFt: $36 low | high Med: $8 100% of Average On Site: 462 low | high Med: 236.5 100% of Average |