MLS# | 419405 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1973 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,824 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.44 |
Semi Annual Taxes | 790 |
---|---|
Basement | Crawl Space |
Garage | 2 Car Garage,Detached Garage,Garage Opener,Workshop Garage |
Fireplace | Stove,Wood Burning |
Heating | Baseboard Heat,Electric Heat |
Appliances | Dishwasher,Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Elec Water Heater,French Doors |
Outside Features | Deck,Fence |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | Whole Rush Creek Sub |
School District | 7508 Sidney CSD |