custom build by Zicka Homes in The Sanctuary at Miami Trails. Open plan / two story GR / three car garage / still time to make some selections.
MLS# | 1680104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 175 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 Story |
Acreage | 0.50 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Loveland |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Loveland |
School District | Loveland Cty SD |
Listing VS Median (in Loveland) | |
Price: $739,900 low | high Med: $344,450 On Site: 175 low | high Med: 7.5 Sourced by Back At You |